AUSCHALINK | Traditional Clothing Manufacturers | Print On DemandCompanies | |
100% Custom Products | ✔ | ✔ | ✘ |
Low Minimum Order | ✔ | ✘ | ✔ |
Wide Range Of Products, Fabrics, Notions And Accessories Under One Roof | ✔ | ✘ | ✘ |
Best Value For Quality | ✔ | ✘ | ✘ |
Convenient Ordering Process | ✔ | ✘ | ✔ |
Custom Labels, Tags & Packaging Options | ✔ | ✔ | ✘ |
Cost Effective For Large Orders | ✔ | ✔ | ✘ |
Size Chart | |||||||
CM | Length | Shoulder | Bust | Hem | Sleeve | Cuff | Waist |
S | 85 | 45.5 | 88 | 63 | 22 | 66 | |
M | 86 | 46.5 | 92 | 64 | 23 | 70 | |
L | 87 | 47 | 96 | 65 | 24 | 74 |
Our Process
Product Introduction
Factory Profile
How Are We Different From The Others?
Size Chart