AUSCHALINK | Traditional Clothing Manufacturers | Print On DemandCompanies | |
100% Custom Products | ✔ | ✔ | ✘ |
Low Minimum Order | ✔ | ✘ | ✔ |
Wide Range Of Products, Fabrics, Notions And Accessories Under One Roof | ✔ | ✘ | ✘ |
Best Value For Quality | ✔ | ✘ | ✘ |
Convenient Ordering Process | ✔ | ✘ | ✔ |
Custom Labels, Tags & Packaging Options | ✔ | ✔ | ✘ |
Cost Effective For Large Orders | ✔ | ✔ | ✘ |
Size Chart | ||||||
CM | Length | Sleeve |
| Shoulder | Bust | Waist |
S | 127 | 58 | 39 | 100 | 94 | |
M | 128 | 59 | 40 | 104 | 98 |
Our Process
Product Introduction
Factory Profile
How Are We Different From The Others?
Size Chart